Oyster Regatta Palma 2018 Race Day One

Wow, what a fantastic first day on the water at our Oyster Regatta in Palma. We were proud to watch 27 Oyster’s sailing around the bay of Palma in near perfect champagne sailing conditions. Then just to top of the day, the fleet enjoyed gorgeous tapas and watched incredible flamenco dancing in a beautiful castle overlooking the Bay of Palma!

Here is a little video for you of the highlights of the day :

  Results Race Day One – Sponsored by Lewmar
Name Class Finish Elapsed TCF Sails Factor Net TCF Corrected Rank Points
Firebird 1 14:48:48 02:18:48 1.307 b 1.025 1.340 03:05:56 1 0.75
Pitanga 1 15:16:00 02:46:00 1.211 a 1.015 1.229 03:24:01 2 2.00
Starry Night 1 15:18:55 02:48:55 1.194 a 1.015 1.212 03:24:43 3 3.00
Bare Necessities 1 15:14:32 02:44:32 1.228 a 1.015 1.247 03:25:06 4 4.00
Satori 1 15:18:04 02:48:04 1.213 a 1.015 1.231 03:26:55 5 5.00
Lush 1 15:10:44 02:40:44 1.294 a 1.015 1.314 03:31:08 6 6.00
Zaybo 2 15:12:04 2:22:04 1.040 a 1.015 1.056 2:29:58 1 0.75
WikiWiki 2 15:13:00 2:23:00 1.040 a 1.015 1.056 2:30:57 2 2.00
Irene III 2 15:18:19 2:28:19 1.019 a 1.015 1.034 2:33:26 3 3.00
Kalia 2 15:11:38 2:21:38 1.075 a 1.015 1.091 2:34:29 4 4.00
Janus 2 15:20:07 2:30:07 1.040 a 1.015 1.056 2:38:28 5 5.00
Orcinus 2 15:14:38 2:24:38 1.080 a 1.015 1.096 2:38:33 6 6.00
Tiger 2 15:15:28 2:25:28 1.075 a 1.015 1.091 2:38:40 7 7.00
Babiana 2 15:03:55 2:13:55 1.175 a 1.015 1.193 2:39:43 8 8.00
Nikitoo 2 15:17:52 2:27:52 1.080 a 1.015 1.096 2:42:05 9 9.00
Dalliance 2 15:21:16 2:31:16 1.065 a 1.015 1.081 2:43:28 10 10.00
Delicia 2 15:20:11 2:30:11 1.080 a 1.015 1.096 2:44:38 11 11.00
Boarding Pass IV 2 15:21:44 2:31:44 1.075 a 1.015 1.091 2:45:30 12 12.00
Pied Piper 3 15:02:48 2:22:48 1.025 a 1.015 1.041 2:28:35 1 0.75
Olanta 3 15:04:56 2:24:56 1.025 a 1.015 1.040 2:30:46 2 2.00
Nutcracker 3 15:18:27 2:38:27 1.015 a 1.015 1.030 2:43:13 4 4.00
Oyster Cracker 3 15:24:20 2:44:20 0.937 a 1.015 0.951 2:36:20 5 5.00
Shearwater 3 15:19:50 2:39:50 1.015 a 1.015 1.030 2:44:39 5 5.00
Taboo of St Helier 3 15:34:49 2:54:49 0.944 w 1.000 0.944 2:45:02 6 6.00
Sionna 3 15:17:16 2:37:16 1.040 a 1.015 1.056 2:46:04 7 7.00
Balance 3 15:22:10 2:42:10 1.020 a 1.015 1.035 2:47:52 8 8.00
Nikita 3 15:48:54 3:08:54 0.908 w 1.000 0.908 2:51:36 9 9.00
Source: http://www.oysteryachts.com/news/article/oyster-regatta-palma-2018-race-day-one

Also read

Get your hard-copy now!

Your advert in The Islander Magazine?

Get your hard-copy now!

Your advert in The Islander Magazine?

JOIN OUR EVENT LIST
and receive your invitation to our events